Founded in 1782, Budapest University of Technology and Economics (BME) proudly boasts 4 Nobel laureates and many renowned scientists. This historic institution is known as the most innovative university in Hungary.
BME currently has over 110 departments and institutes operating within the structure of 8 faculties. The university has approximately 1,100 faculty members, 400 researchers, and other master’s degree holders. In addition, Budapest University of Technology and Economics also has many guest lecturers and experts involved in teaching and research at the university.
Budapest University of Technology and Economics has many international students from around 50 countries worldwide. In Hungary, BME provides approximately 70% of the university-level workforce for the country’s labor market.
Training Programs (tuition fees updated for the 2024 academic year and may change according to inflation or legal regulations):
LEVEL | FIELD OF STUDY | TUITION FEES |
Preparatory Program (Language) | 3200EUR/ Semester | |
ENGINEERING | Civil Engineering | 3200EUR/ Semester |
Chemical Engineering | 3200EUR/ Semester | |
Biotechnology Engineering | 3200EUR/ Semester | |
Electrical Engineering | 3200EUR/ Semester | |
Computer Engineering | 3200EUR/ Semester | |
Natural Sciences Engineering | 3200EUR/ Semester | |
Mechanical Engineering | 3200EUR/ Semester | |
MASTER | Master’s in Civil Engineering | 3800 EUR/Semester |
Master’s in Mechanical Engineering | 3500EUR/Semester | |
Bachelor’s/Master’s Continuation Program (1 cycle) – Master’s in Architecture | 3200 EUR/Semester | |
Master’s in Chemical Technology and Biotechnology | 3500EUR/Semester | |
Master’s in Electrical Engineering and Computer Science | 3500EUR/Semester | |
Master’s in Natural Sciences | 3500EUR/Semester | |
Master’s in Transportation Engineering and Vehicle Engineering | 3500EUR/Semester | |
Master’s in Economics and Management | 3500EUR/Semester | |
Master’s in Economics and Social Sciences | 3500EUR/Semester | |
DOCTOR | PhD in Civil Engineering | 4500 EUR/Semester |
PhD in Mechanical Engineering | 4500 EUR/Semester | |
PhD in Chemical Technology and Biotechnology | 4500 EUR/Semester | |
PhD in Electrical Engineering and Computer Science | 4500 EUR/Semester | |
PhD in Natural Sciences | 4500 EUR/Semester | |
PhD in Transportation Engineering and Vehicle Engineering | 4500 EUR/Semester | |
PhD in Economics and Management | 4500 EUR/Semester | |
PhD in Economics and Social Sciences | 4500 EUR/Semester |
Some pictures of the Budapest University of Technology and Economics (BME):