István Széchenyi University, established in 1968, is located in Győr. Its main campus, situated along the Danube River and just a few minutes’ walk from the city center, has recently undergone significant infrastructure developments, including expanding student accommodations with two new modern and well-equipped dormitories.
With a focus on internationalization, since September 2019, 24 English-taught programs have been offered at all academic levels. International bachelor’s degree programs include Vehicle Engineering, Logistics Engineering, Civil Engineering, Agricultural Engineering, Food Engineering, Business Administration & Management, and International Relations.
University-Industry Collaboration:
In a unique collaboration, Audi Hungaria and István Széchenyi University have partnered on a specialized project. Since 2015, they jointly established the “Audi Hungaria Department of Automotive Engineering,” which currently offers six professorships in Internal Combustion Engines, Automotive Production Technology, Complete Vehicle Development, Material Science and Technology, Environmental Engineering, and Logistics and Transportation. Audi Hungaria’s experts actively participate in lectures and research at the university.
Programs and Tuition Fees (Updated for the 2024 Academic Year, Subject to Inflation or Legal Changes):
Level | Program | Tuition Fee (EUR/Semester) |
---|---|---|
Preparatory | English Language Preparatory Program | 2500 EUR |
Bachelor’s | Multimedia Engineering | 2600 EUR |
Logistics Engineering | 2600 EUR | |
Civil Engineering | 2600 EUR | |
Agricultural Engineering | 1700 EUR | |
Food Engineering | 1700 EUR | |
Agricultural Water Management and Environmental Technology | 1700 EUR | |
Business Administration and Management | 1700 EUR | |
International Relations | 1700 EUR | |
Master’s | Vehicle Engineering | 3200 EUR |
Infrastructure Engineering | 3200 EUR | |
Architecture | 3200 EUR | |
Supply Chain Management | 2600 EUR | |
Marketing | 2600 EUR | |
International Economy and Business | 2600 EUR | |
Computer Science Engineering | 2600 EUR | |
Computer Science | 2600 EUR | |
Mechanical Engineering | 2600 EUR | |
Business Informatics | 2600 EUR | |
Electrical Engineering | 2600 EUR | |
Regional and Environmental Economic Studies | 2600 EUR | |
Tourism Management | 2600 EUR | |
Classical Instrument Performance | 3000 EUR | |
Design | 3200 EUR | |
Doctoral | Doctoral and Management Program of Széchenyi University | 2500 EUR |
Plant, Animal, and Food Sciences Program | 2500 EUR | |
Civil Engineering, Transportation, and Vehicle Engineering and Informatics Program | 4200 EUR |
Some images of István Széchenyi University – Source: Internet: